Jarome Iginla
Jarome Arthur-Leigh Adekunle Tig Junior Elvis Iginla
Born: July 1, 1977
Edmonton, AB Canada
Position: RW
Height: 6'1"
Weight: 207
Shoot/Catch: Right
Career: 1995-2016
Elected to Hockey Hall of Fame in 2020.
Minor league statistics
Jarome Iginla scored 625 goals and recorded 675 assists in his 1554-game career with the Calgary Flames, Pittsburgh Penguins, Boston Bruins, Colorado Avalanche and Los Angeles Kings. He began playing during the 1995 season and last took the ice during the 2016 campaign. Iginla was elected to the Hockey Hall of Fame in 2020.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Calgary Flames | 82 | 21 | 29 | 50 | 37 | -4 | 8 | 9 | 1 | 3 | 3 | 0 | 169 | 12.4 |
1997-98 | NHL | Calgary Flames | 70 | 13 | 19 | 32 | 29 | -10 | 0 | 5 | 2 | 1 | 1 | 0 | 154 | 8.4 |
1998-99 | NHL | Calgary Flames | 82 | 28 | 23 | 51 | 58 | 1 | 7 | 9 | 0 | 0 | 4 | 1 | 211 | 13.3 |
1999-00 | NHL | Calgary Flames | 77 | 29 | 34 | 63 | 26 | 0 | 12 | 11 | 0 | 0 | 4 | 0 | 256 | 11.3 |
2000-01 | NHL | Calgary Flames | 77 | 31 | 40 | 71 | 62 | -2 | 10 | 18 | 0 | 1 | 4 | 3 | 229 | 13.5 |
2001-02 | NHL | Calgary Flames | 82 | 52 | 44 | 96 | 77 | 27 | 16 | 14 | 1 | 1 | 7 | 2 | 311 | 16.7 |
2002-03 | NHL | Calgary Flames | 75 | 35 | 32 | 67 | 49 | -10 | 11 | 9 | 3 | 0 | 6 | 1 | 316 | 11.1 |
2003-04 | NHL | Calgary Flames | 81 | 41 | 32 | 73 | 84 | 21 | 8 | 13 | 4 | 1 | 10 | 1 | 265 | 15.5 |
2005-06 | NHL | Calgary Flames | 82 | 35 | 32 | 67 | 86 | 5 | 17 | 14 | 1 | 2 | 6 | 0 | 293 | 11.9 |
2006-07 | NHL | Calgary Flames | 70 | 39 | 55 | 94 | 40 | 12 | 13 | 20 | 1 | 0 | 7 | 0 | 264 | 14.8 |
2007-08 | NHL | Calgary Flames | 82 | 50 | 48 | 98 | 83 | 27 | 15 | 18 | 0 | 0 | 9 | 0 | 338 | 14.8 |
2008-09 | NHL | Calgary Flames | 82 | 35 | 54 | 89 | 37 | -2 | 10 | 22 | 0 | 0 | 4 | 0 | 289 | 12.1 |
2009-10 | NHL | Calgary Flames | 82 | 32 | 37 | 69 | 58 | -2 | 10 | 11 | 0 | 0 | 5 | 0 | 257 | 12.5 |
2010-11 | NHL | Calgary Flames | 82 | 43 | 43 | 86 | 40 | 0 | 14 | 16 | 0 | 0 | 6 | 0 | 289 | 14.9 |
2011-12 | NHL | Calgary Flames | 82 | 32 | 35 | 67 | 43 | -10 | 8 | 11 | 0 | 0 | 5 | 0 | 251 | 12.7 |
2012-13 | NHL | Calgary Flames | 31 | 9 | 13 | 22 | 22 | -7 | 2 | 4 | 0 | 0 | 2 | 0 | 100 | 9.0 |
2012-13 | NHL | Pittsburgh Penguins | 13 | 5 | 6 | 11 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 34 | 14.7 |
2013-14 | NHL | Boston Bruins | 78 | 30 | 31 | 61 | 47 | 34 | 4 | 10 | 0 | 0 | 8 | 0 | 209 | 14.4 |
2014-15 | NHL | Colorado Avalanche | 82 | 29 | 30 | 59 | 42 | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 189 | 15.3 |
2015-16 | NHL | Colorado Avalanche | 82 | 22 | 25 | 47 | 41 | -22 | 13 | 6 | 0 | 0 | 3 | 0 | 182 | 12.1 |
2016-17 | NHL | Colorado Avalanche | 61 | 8 | 10 | 18 | 54 | -21 | 4 | 4 | 0 | 0 | 0 | 0 | 120 | 6.7 |
2016-17 | NHL | Los Angeles Kings | 19 | 6 | 3 | 9 | 16 | -9 | 3 | 0 | 0 | 0 | 4 | 0 | 33 | 18.2 |
Totals | 1554 | 625 | 675 | 1300 | 1040 | 30 | 197 | 231 | 13 | 9 | 101 | 8 | 4759 | 13.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Calgary Flames | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2003-04 | NHL | Calgary Flames | 26 | 13 | 9 | 22 | 45 | 13 | 4 | 3 | 2 | 0 | 3 | 93 | 14.0 |
2005-06 | NHL | Calgary Flames | 7 | 5 | 3 | 8 | 11 | 3 | 1 | 2 | 1 | 0 | 1 | 24 | 20.8 |
2006-07 | NHL | Calgary Flames | 6 | 2 | 2 | 4 | 12 | -2 | 0 | 2 | 0 | 0 | 1 | 13 | 15.4 |
2007-08 | NHL | Calgary Flames | 7 | 4 | 5 | 9 | 2 | -1 | 3 | 2 | 0 | 0 | 0 | 27 | 14.8 |
2008-09 | NHL | Calgary Flames | 6 | 3 | 1 | 4 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2012-13 | NHL | Pittsburgh Penguins | 15 | 4 | 8 | 12 | 16 | -4 | 2 | 3 | 0 | 0 | 0 | 34 | 11.8 |
2013-14 | NHL | Boston Bruins | 12 | 5 | 2 | 7 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 26 | 19.2 |
Totals | 81 | 37 | 31 | 68 | 98 | 7 | 14 | 13 | 3 | 0 | 7 | 241 | 15.4 |
Awards
1996 - NHL All-Rookie
2001 - NHL Richard
2001 - NHL Pearson
2001 - NHL First Team All-Star
2001 - NHL Art Ross
2003 - NHL Second Team All-Star
2003 - NHL Richard shared
2003 - NHL King Clancy
2003 - NHL Foundation
2007 - NHL First Team All-Star
2008 - NHL First Team All-Star
2008 - NHL Messier